Home > > 2008/09 Rates and Allowances > Main capital allowances
The 2008 Budget introduced a major overhaul of capital allowances. Please contact us to discuss the tax relief to which you are entitled to on any capital expenditure. This applies to plant and machinery in particular.
For limited companies subject to corporation tax expenditure is on or after 1 April 2008, for unincorporated businesses expenditure is on or after 6 April 2008.
Assets will be dealt with either in a main rate pool, a special rate pool or a single asset pool.
| Allowance | Note | |
| Main rate pool (plant and machinery) | ||
| New expenditure up to £50,000 | 100% | 2 |
| New expenditure over £50,000 | 20% | 3 & 4 |
| Unrelieved expediture brought forward - writing down allowance | 20% | |
| Special rate pool (long life assets and integral features) | ||
| New expenditure up to £50,000 | 100% | 2 |
| New expenditure over £50,000 | 10% | 3 & 4 |
| Unrelieved expediture brought forward - writing down allowance | 10% | |
| Energy efficient & environmentally beneficial technologies (ECA) | 100% | 5 |
| Motor cars | ||
| Cars emitting not more than 110 g/km CO2 New until 31 March 2013 |
100% | |
| On reducing balance (max £3,000 p.a. per car) | 20% | 6 |
| Research and development relief | 130% or 175% | 7 |
| Industrial buildings and qualifying hotels (IBA) | 3% of building cost p.a. | 8 |
| Agricultural buildings (ABA) | 3% of building cost p.a. | 8 |
| Commercial/industrial buildings in an enterprise zone (EZA) | 100% of building cost | 8 |
| Business premises renovation allowance | 100% | |
| Flat conversions | 100% |
Please refer to the 2008 Budget Report for further information relating to the April 2008 changes.
There have been many changes announced, please contact us for details that you consider apply in the future.
Terms and Conditions | Copyright
© Rickard Keen Chartered Accountants.
